Sanyo Metal Works produces made-in-Japan cutting tools and exports them to about 50 countries and regions around the world.
Sanyo Metal Works produces high quality products from stable production systems within the company using the latest facilities and automated lines at three plants in Miki city, Hyogo, Japan. Employees use creativity and ideas to enhance operations, improve safety, and reduce the costs of products to deliver reliable products to customers through meticulous quality inspections targeting all products. Products of Sanyo Metal Works are now being exported to about 50 countries and regions around the world and delivered to many users for various uses. Sanyo Metal Works is committed to satisfying the needs of our customers and contribute to the society by developing better products.
To become a company that is trusted by societies
-
Produce trustworthy Products
-
Establish trustworthy Technologies
-
Develop trustworthy People
Location |
|
---|---|
Date of establishment | 4th Oct 1963 |
Capital | 30 million yen |
Sales | 2.5 billion yen (2023) |
Number of employees | 100 people |

Products are currently exported to:
※2024
Asia | Europe | Oceania | Middle East | South America | North America | Africa |
---|---|---|---|---|---|---|
China | Italy | Australia | Turkey | Mexico | USA | South Africa |
Hong Kong | France | Fiji | Oman | Ecuador | Canada | Kenya |
Taiwan | Germany | Palau | Israel | Honduras | Hawaii | Nigeria |
South Korea | Sweden | Peru | Morocco | |||
Thailand | Portugal | Columbia | Ivory coast | |||
India | Spain | Brazil | ||||
Malaysia | Greek | Argentina | ||||
Singapore | Poland | |||||
Philippines | Russia | |||||
Vietnam | Netherlands | |||||
Sri Lanka | United Kingdom | |||||
Indonesia | Switzerland | |||||
Finland | ||||||
Romania |
1963 | Establishment of Sanyo Metal Works, Ltd. |
---|---|
1981 | Tomoe Plant was constructed within Miki Plant Park and started operation. |
1999 | Acquisition of the ISO9001 certificate |
2008 | Additional construction of Torimachi Plant within the property of the head office |
2014 | Tomoe Plant I was constructed within Miki Plant Park and started operation. |
2016 | "Excellent Product Safety Award for Companies", hosted by Ministry of Economy, Trade and Industry |
2020 | "Regional future leader", hosted by Ministry of Economy, Trade and Industry |
2022 | Torimachi second factory was constructed near Headquarter. |
2023 | "Hyogo Only-one" companes" award, hosted by Hyogo prefecture |
Kobe environment management system (KEMS)

Head office
301-1 Torimachi, Miki, Hyogo, 673-0456, Japan